Return to Menu

Starting A Business                     SCORE Chapter 570

START-UP COST

 

           WHAT WILL IT COST TO START MY BUSINESS?
----------------------------------------------------------------------
NAME OF BUSINESS
-----------------------------------------------------------------------
TYPE OF BUSINESS
---------------------------------------|---------|---------|----------|
COST FOR STARTING BUSINESS             | **************************** |
---------------------------------------|---------|---------|----------|
SOLE PROPRIETORSHIP                    | **************************** |
---------------------------------------|---------|---------|----------|
     FICTITIOUS NAME COSTS             |         | ****************** |
---------------------------------------|---------|---------|----------|
CORPORATION                            | **************************** |
---------------------------------------|---------|---------|----------|
.    FILING FEE                        |         | ****************** |
---------------------------------------|---------|---------|----------|
.    CORPORATE TAX PREPAYMENT          |         | ****************** |
---------------------------------------|---------|---------|----------|
.    ACTIVATION FEE                    |         | ****************** |
---------------------------------------|---------|---------|----------|
LEGAL & ACCOUNTING FEES                |         | ****************** |
---------------------------------------|---------|---------|----------|
SUBTOTAL: LICENSE & LEGAL              |******** |         | ******** |
---------------------------------------|---------|---------|----------|
TAXING CONSIDERATIONS                  |***************************** |
---------------------------------------|---------|---------|----------|
FOR BUSINESS W/EMPLOYEES:              |***************************** |
---------------------------------------|---------|---------|----------|
     FEDERAL TAX ID                    |         | ****************** |
---------------------------------------|---------|---------|----------|
     SALES TAX PERMIT PREPAYMENT       |         | ****************** |
---------------------------------------|---------|---------|----------|
     FEDERAL EST. INCOME TAX           |         | ****************** |
---------------------------------------|---------|---------|----------|
     STATE EST. INCOME TAX             |         | ****************** |
---------------------------------------|---------|---------|----------|
     CA EMPLOYEE WITHOLDING TAX        |         | ****************** |
---------------------------------------|---------|---------|----------|
     STATE UNEMPLOYMENT TAX            |         | ****************** |
---------------------------------------|---------|---------|----------|
     WORKERS COMP. INSURANCE           |         | ****************** |
---------------------------------------|---------|---------|----------|
SUBTOTAL:TAX-RELATED COSTS             |*********|         |**********|
---------------------------------------|---------|---------|----------|
ONE-TIME SETUP COSTS:                  |***************************** |
---------------------------------------|---------|---------|----------|
LEASEHOLD IMPROVEMENTS                 |***************************** |
---------------------------------------|---------|---------|----------|
     REMODELING                        |         | ****************** |
---------------------------------------|---------|---------|----------|
     FURNITURE & FIXTURES              |         | ****************** |
---------------------------------------|---------|---------|----------|
     INSTALLATION LABOR                |         | ****************** |
---------------------------------------|---------|---------|----------|
     SIGNS                             |         | ****************** |
---------------------------------------|---------|---------|----------|
SUBTOTAL: LEASEHOLD IMPROVEMENTS       |******** |         | ******** |
---------------------------------------|---------|---------|----------|
 
 
 
            WHAT WILL IT COST TO START A BUSINESS - PAGE 2
---------------------------------------|---------|---------|----------|
DEPOSITS & PREPAYMENTS:                |***************************** |
---------------------------------------|---------|---------|----------|
RENT (FIRST/LAST)                      |         |******************* |
---------------------------------------|---------|---------|----------|
     SECURITY DEPOSIT                  |         |******************* |
---------------------------------------|---------|---------|----------|
     TELEPHONE                         |         |******************* |
---------------------------------------|---------|---------|----------|
     OTHER UTILITIES                   |         |******************* |
---------------------------------------|---------|---------|----------|
     UPS                               |         |******************* |
---------------------------------------|---------|---------|----------|
SUBTOTAL: DEPOSITS/PREPAYMENTS         |*********|         |**********|
---------------------------------------|---------|---------|----------|
---------------------------------------|---------|---------|----------|
GETTING READY TO DO BUSINESS           | **************************** |
---------------------------------------|---------|---------|----------|
     INVENTORY                         |         | ****************** |
---------------------------------------|---------|---------|----------|
     OFFICE SUPPLIES                   |         | ****************** |
---------------------------------------|---------|---------|----------|
     BUSINESS SUPPLIES                 |         | ****************** |
---------------------------------------|---------|---------|----------|
     TOOLS AND EQUIPMENT               |         | ****************** |
---------------------------------------|---------|---------|----------|
     PRINTING: CARDS, STATIONERY, ADV. |         | ****************** |
---------------------------------------|---------|---------|----------|
     PETTY CASH                        |         | ****************** |
---------------------------------------|---------|---------|----------|
     REGISTER CASH                     |         | ****************** |
---------------------------------------|---------|---------|----------|
     LIVING EXPENSES - 3 MOS. MINIMUM  |         | ****************** |
---------------------------------------|---------|---------|----------|
SUBTOTAL: SETUP COSTS                  |*********|         |**********|
---------------------------------------|---------|---------|----------|
                                       |         |         |          |
---------------------------------------|---------|---------|----------|
MONTHLY COSTS                          | **************************** |
---------------------------------------|---------|---------| MONTHS   |
LABOR:                                 | ***************** | RESERVE  |
---------------------------------------|---------|---------|----------|
     OWNER/MANAGER                     |         |*********|    2     |
---------------------------------------|---------|---------|----------|
     EMPLOYEES                         |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     PAYROLL TAXES/BENEFITS            |         |*********|    4     |
---------------------------------------|---------|---------|----------|
SUBTOTAL:MONTHLY COSTS-LABOR           |*********|         |**********|
---------------------------------------|---------|---------|----------|
 
 
            WHAT WILL IT COST TO START A BUSINESS - PAGE 3
---------------------------------------|------------------------------|
OPERATIONS:                            | **************************** |
---------------------------------------|---------|---------|----------|
     RENT                              |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     ADVERTISING                       |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     DELIVERY EXPENSE                  |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     SUPPLIES                          |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     INVENTORY REPLENISHMENT           |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     TELEPHONE/FAX                     |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     OTHER UTILITIES                   |         |*********|    3     |
---------------------------------------|---------|---------|----------|
     REPAIRS AND MAINTENANCE           |         |*********|    2     |
---------------------------------------|---------|---------|----------|
     LEGAL/ACCOUNTING/PROFESSIONAL     |         |*********|    2     |
---------------------------------------|---------|---------|----------|
     INTEREST/PRINCIPAL ON LOANS       |         |*********|    2     |
---------------------------------------|---------|---------|----------|
     INSURANCE                         |         |*********|    2     |
---------------------------------------|---------|---------|----------|
SUBTOTAL: MONTHLY COSTS-OPERATION      | ******* |         | ******** |
---------------------------------------|---------|---------|----------|
                                       |         |         |          |
---------------------------------------|---------|---------|----------|
TOTAL STARTUP CASH NEEDED              | **************************** |
---------------------------------------|---------|---------|----------|
LICENSE/LEGAL                          |*********|         |**********|
---------------------------------------|---------|---------|----------|
TAX RELATED                            |*********|         |**********|
---------------------------------------|---------|---------|----------|
SETUP COSTS                            |*********|         |**********|
---------------------------------------|---------|---------|----------|
MONTHLY COSTS-LABOR                    |*********|         |**********|
---------------------------------------|---------|---------|----------|
MONTHLY COSTS-OPERATION                |*********|         |**********|
---------------------------------------|---------|---------|----------|
     SUBTOTAL                          |*********|         |**********|
---------------------------------------|---------|---------|----------|
10% CONTINGENCY                        |*********|         |**********|
---------------------------------------|---------|---------|----------|
ESTIMATED TOTAL NEED                   |                              |
---------------------------------------|---------|---------|----------|
 SCORE Bucks County Chapter 570
 TEL:215-943-8850
PRESS HERE TO RETURN TO DIRECTORY MENU